
Here they are, the top 63 albums of the year (that's everything that got ten points or above), as determined by UK pop critics:
| Place | Total Points | Artist | Title |
| 1 | 80 | Portishead | Third |
| 2 | 55 | Elbow | Seldom Seen Kid, The |
| 3 | 42 | Hold Steady, The | Stay Positive |
| 4 | 36 | Vampire Weekend | Vampire Weekend |
| 4 | 36 | TV on the Radio | Dear Science |
| 5 | 35 | Late of the Pier | Fantasy Black Channel |
| 5 | 35 | Los Campesinos! | Hold On Now, Youngster… |
| 6 | 34 | Lindstrøm | Where You Go I Go Too |
| 6 | 34 | Erykah Badu | New Amerykah Part One (4th World War) |
| 7 | 30 | Bon Iver | For Emma, Forever Ago |
| 8 | 28 | Bug, The | London Zoo |
| 9 | 27 | Indelicates, The | American Demo |
| 10 | 26 | Hercules & Love Affair | Hercules & Love Affair |
| 10 | 26 | Cut Copy | In Ghost Colours |
| 11 | 25 | Fuck Buttons | Street Horrrsing |
| 12 | 24 | Abe Vigoda | Skeleton |
| 13 | 22 | Crystal Castles | Crystal Castles |
| 13 | 22 | Frightened Rabbit | Midnight Organ Fight, The |
| 14 | 21 | Nick Cave & the Bad Seeds | Dig, Lazarus, Dig!!! |
| 14 | 21 | Wave Pictures, The | Instant Coffee Baby |
| 15 | 19 | Shearwater | Rook |
| 16 | 19 | Tricky | Knowle West Boy |
| 16 | 18 | Why? | Alopecia |
| 16 | 18 | Wild Beasts | Limbo, Panto |
| 16 | 18 | Caretaker, The | Persistent Repetition of Phrases |
| 17 | 17 | Koushik | Out My Window |
| 17 | 17 | Stereo Image | S/T |
| 18 | 16 | Los Campesinos! | We Are Beautiful, We Are Doomed |
| 18 | 16 | M83 | Saturdays=Youth |
| 18 | 16 | Fall, The | Imperial Wax Solvent |
| 18 | 16 | Kanye West | 808s & Heartbreak |
| 19 | 15 | Lil Wayne | Tha Carter III |
| 19 | 15 | Be Your Own Pet | Get Awkward |
| 19 | 15 | Benge | Twenty Systems 1968-1988 |
| 19 | 15 | Gang Gang Dance | Saint Dymphna |
| 20 | 14 | Half Man Half Biscuit | CSI Ambleside |
| 21 | 13 | Howlin' Rain | Magnificent Fiend |
| 21 | 13 | Polar Bear | Polar Bear |
| 22 | 12 | Arthur Russell | Love Is Overtaking Me |
| 22 | 12 | Elzhi | Preface, The |
| 22 | 12 | Youthmovies | Good Nature |
| 23 | 11 | Roots Manuva | Slime & Reason |
| 23 | 11 | Metronomy | Nights Out |
| 23 | 11 | Okkervil River | Stand Ins, The |
| 24 | 10 | British Sea Power | Do You Like Rock Music? |
| 24 | 10 | Bloc Party | Intimacy |
| 24 | 10 | No Age | Nouns |
| 24 | 10 | Silver Jews | Lookout Mountain, Lookout Sea |
| 24 | 10 | Skull Disco | Soundboy's Gravestone Gets Desecrated By Vandals |
| 24 | 10 | volcano! | Paperwork |
| 24 | 10 | Black Dog, The | Radio Scarecrow |
| 24 | 10 | Fat Ray & Black Milk | Set Up, The |
| 24 | 10 | Girl Talk | Feed The Animals |
| 24 | 10 | Gregory and the Hawk | Moenie and Kitchi |
| 24 | 10 | Grouper | Dragging A Dead Deer Up A Hill |
| 24 | 10 | James Blackshaw | Litany Of Echoes |
| 24 | 10 | Journey To Ixtlan | Journey To Ixtlan |
| 24 | 10 | Kelley Polar | I Need You To Hold On While the Sky is Falling |
| 24 | 10 | Max Tundra | Parallax Error Beheads You |
| 24 | 10 | of Montreal | Skeletal Lamping |
| 24 | 10 | Q-Tip | Renaissance, The |
| 24 | 10 | Thomas White | I Dream Of Black |
| 24 | 10 | Those Dancing Days | In Our Space Hero Suits |
No comments:
Post a Comment